Screw conveyor is used cycloid needle wheel reducer and VF variable frequency meter. It is charac¬terized by wide range, stable operation, low noise, tight structure and small volume. It is convenient to adjust material flow and meet different manufacture workman requirement.


| Specification | Speed{r/min} | Conveying capacity(m3/h) | Requested power(KW) | Reducer model Type of reducer | Weight(kg) Weight | 
| Φ125X1500 | 20 〜80 | 2〜5 | 0.491 | BWD18-17-2. 2 | 1160 | 
| Φ125X2500 | 20 〜80 | 2〜5 | 0. 871 | BWD18-17-2.2 | 1340 | 
| Φ150X1500 | 26 〜79 | 5〜10 | 0. 987 | BWD18-17-2.2 | 1550 | 
| Φ150X2500 | 26 〜79 | 5〜10 | 1.635 | BWD22-17-4.0 | 1750 | 
| Φ175X1500 | 25 〜80 | 6〜16 | 1.57 | BWD22-17 4.0 | 1750 | 
| Φ175X2500 | 25 〜80 | 6〜16 | 2. 62 | BWD22-17-4.0 | 1850 | 
| Φ200X1500 | 25 〜80 | 8〜25 | 2. 45 | BWD22-17-4.0 | 1820 | 
| Φ200X2500 | 25 〜80 | 8〜25 | 4. 09 | BWD22-17-5.5 | 1980 | 
| Φ250X2500 | 20 〜65 | 11 〜34 | 5. 55 | BWD22-17-7.5 | 2450 | 
| Φ300X3000 | 20 〜65 | 20 〜65 | 12.5 | BWD33-17-15 | 3050 | 



